Token contrast matrix
Generated by node scripts/tokens/generate.mjs; values are never changed to repair a failing diagnostic pair.
Every semantic/component colour (including chart danger, Aurora cards, loader-local colours and states) is checked against every catalogued surface/fill/state ground in both themes. Each row tests normal text at 4.5:1 and large text, icon, essential UI boundary, focus and state indicators at 3:1. These exhaustive diagnostics include forbidden uses: a PASS is not permission to ignore a token’s purpose. Only the permitted-pair contract is asserted as required by the validator.
Ratios use sRGB linearisation and unrounded comparisons. Display rounds to 4 decimals; 2.9999 is a FAIL. Large text means at least 24 CSS px, or 18.667 CSS px bold. Disabled controls and decorative dividers can be exempt; their ratios remain visible. Text-labelled buttons do not automatically need a contrasting perimeter. Focus uses a 2px outline and 2px offset on neutral surroundings; check adjacency, clipping, area and visibility in the actual UI. Token contrast alone cannot certify WCAG conformance.
Standards: WCAG 2.2, non-text contrast, focus appearance (AAA).
Current rule (v2.1.0, 2026-11-13; DSA-014): Keep legacy
outline,accent,accent-hover,accent-active,lineanddanger-linevalues. For essential neutral control boundaries usesemantic.color.boundary-strong(light muted / dark outline). For thin selected marks usesemantic.color.state-indicator(accent-ink); tenant marks use brand-boundary. This supersedes treating outline as safe on every hover ground or accent fills as safe thin marks. Matrix replacements below are conditional on the displayed ground.
Required pairings
Section titled “Required pairings”| Theme | Foreground | Background | Ratio | Minimum | Result | Purpose |
|---|---|---|---|---|---|---|
| light | semantic.color.ink | semantic.color.bg | 13.5990 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.ink | semantic.color.surface | 12.6405 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.ink | semantic.color.panel | 14.7529 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.ink | semantic.color.hover | 11.9511 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.muted | semantic.color.bg | 5.3694 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.muted | semantic.color.surface | 4.9910 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.muted | semantic.color.panel | 5.8250 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.muted | semantic.color.hover | 4.7188 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.accent-ink | semantic.color.bg | 5.6758 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.accent-ink | semantic.color.surface | 5.2757 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.accent-ink | semantic.color.panel | 6.1574 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.accent-ink | semantic.color.hover | 4.9880 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.brand-ink | semantic.color.bg | 5.6758 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.brand-ink | semantic.color.surface | 5.2757 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.brand-ink | semantic.color.panel | 6.1574 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.brand-ink | semantic.color.hover | 4.9880 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.success-ink | semantic.color.bg | 5.3013 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.success-ink | semantic.color.surface | 4.9276 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.success-ink | semantic.color.panel | 5.7511 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.success-ink | semantic.color.hover | 4.6589 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.warn-ink | semantic.color.bg | 5.3321 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.warn-ink | semantic.color.surface | 4.9563 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.warn-ink | semantic.color.panel | 5.7845 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.warn-ink | semantic.color.hover | 4.6860 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.info-ink | semantic.color.bg | 5.2940 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.info-ink | semantic.color.surface | 4.9208 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.info-ink | semantic.color.panel | 5.7432 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.info-ink | semantic.color.hover | 4.6525 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.danger | semantic.color.bg | 5.9640 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.danger | semantic.color.surface | 5.5436 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.danger | semantic.color.panel | 6.4700 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.danger | semantic.color.hover | 5.2413 | 4.5 | PASS | Text and labelled icon |
| light | semantic.color.on-accent | semantic.color.accent | 5.6758 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-accent | semantic.color.accent-hover | 6.2429 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-accent | semantic.color.accent-active | 6.7779 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-brand | semantic.color.brand | 5.6758 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-brand | semantic.color.brand-hover | 6.2429 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-brand | semantic.color.brand-active | 6.7779 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-emphasis | semantic.color.emphasis | 5.5085 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-emphasis | semantic.color.emphasis-hover | 5.9923 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-emphasis | semantic.color.emphasis-active | 6.5454 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-success | semantic.color.success | 13.2342 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-success | semantic.color.success-hover | 10.9924 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-success | semantic.color.success-active | 8.9871 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-warn | semantic.color.warn | 10.3694 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-warn | semantic.color.warn-hover | 8.6555 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-warn | semantic.color.warn-active | 7.1140 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-info | semantic.color.info | 9.2320 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-info | semantic.color.info-hover | 7.7748 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-info | semantic.color.info-active | 6.4674 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-danger | semantic.color.danger | 5.9640 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-danger | semantic.color.danger-hover | 7.6601 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.on-danger | semantic.color.danger-active | 8.7958 | 4.5 | PASS | Opaque filled-control text in every state |
| light | semantic.color.accent-ink | semantic.color.accent-soft | 5.1635 | 4.5 | PASS | Status/link text on own soft |
| light | semantic.color.brand-ink | semantic.color.brand-soft | 5.1635 | 4.5 | PASS | Status/link text on own soft |
| light | semantic.color.success-ink | semantic.color.success-soft | 5.6657 | 4.5 | PASS | Status/link text on own soft |
| light | semantic.color.warn-ink | semantic.color.warn-soft | 5.5374 | 4.5 | PASS | Status/link text on own soft |
| light | semantic.color.info-ink | semantic.color.info-soft | 5.4459 | 4.5 | PASS | Status/link text on own soft |
| light | semantic.color.boundary-strong | semantic.color.bg | 5.3694 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.boundary-strong | semantic.color.surface | 4.9910 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.boundary-strong | semantic.color.panel | 5.8250 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.boundary-strong | semantic.color.hover | 4.7188 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.state-indicator | semantic.color.bg | 5.6758 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.state-indicator | semantic.color.surface | 5.2757 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.state-indicator | semantic.color.panel | 6.1574 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.state-indicator | semantic.color.hover | 4.9880 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.brand-boundary | semantic.color.bg | 5.6758 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.brand-boundary | semantic.color.surface | 5.2757 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.brand-boundary | semantic.color.panel | 6.1574 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.brand-boundary | semantic.color.hover | 4.9880 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.focus | semantic.color.bg | 5.6758 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.focus | semantic.color.surface | 5.2757 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.focus | semantic.color.panel | 6.1574 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.focus | semantic.color.hover | 4.9880 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| light | semantic.color.boundary-strong | semantic.color.line | 3.7910 | 3 | PASS | Pressed neutral-control surroundings |
| light | semantic.color.sidebar-ink | semantic.color.sidebar | 13.2342 | 4.5 | PASS | Sidebar labels |
| light | semantic.color.sidebar-ink | semantic.color.sidebar-hover | 14.0574 | 4.5 | PASS | Sidebar labels |
| light | semantic.color.on-accent | semantic.color.sidebar-active | 5.6758 | 4.5 | PASS | Selected sidebar label |
| light | semantic.chart.edge | semantic.color.panel | 14.7529 | 3 | PASS | Essential chart casing against chart canvas |
| light | component.aurora.text | component.aurora.background | 13.5990 | 4.5 | PASS | Aurora content |
| light | component.aurora.label | component.aurora.background | 5.6758 | 4.5 | PASS | Aurora content |
| light | component.button.label | component.button.fill | 5.6758 | 4.5 | PASS | Component text |
| light | component.button.label | component.button.hover | 6.2429 | 4.5 | PASS | Component text |
| light | component.button.label | component.button.pressed | 6.7779 | 4.5 | PASS | Component text |
| light | component.button-brand.label | component.button-brand.fill | 5.6758 | 4.5 | PASS | Component text |
| light | component.button-brand.label | component.button-brand.hover | 6.2429 | 4.5 | PASS | Component text |
| light | component.button-brand.label | component.button-brand.pressed | 6.7779 | 4.5 | PASS | Component text |
| light | component.button.disabled-label | component.button.disabled-fill | 4.9910 | 4.5 | PASS | Component text |
| light | component.input.label | component.input.fill | 14.7529 | 4.5 | PASS | Component text |
| light | component.input.placeholder | component.input.fill | 5.8250 | 4.5 | PASS | Component text |
| light | component.input.boundary | semantic.color.bg | 5.3694 | 3 | PASS | Component essential indicator |
| light | component.input.boundary | semantic.color.surface | 4.9910 | 3 | PASS | Component essential indicator |
| light | component.input.boundary | semantic.color.panel | 5.8250 | 3 | PASS | Component essential indicator |
| light | component.input.boundary | semantic.color.hover | 4.7188 | 3 | PASS | Component essential indicator |
| light | component.tabs.indicator | semantic.color.bg | 5.6758 | 3 | PASS | Component essential indicator |
| light | component.tabs.indicator | semantic.color.surface | 5.2757 | 3 | PASS | Component essential indicator |
| light | component.tabs.indicator | semantic.color.panel | 6.1574 | 3 | PASS | Component essential indicator |
| light | component.tabs.indicator | semantic.color.hover | 4.9880 | 3 | PASS | Component essential indicator |
| light | component.focus.color | semantic.color.bg | 5.6758 | 3 | PASS | Component essential indicator |
| light | component.focus.color | semantic.color.surface | 5.2757 | 3 | PASS | Component essential indicator |
| light | component.focus.color | semantic.color.panel | 6.1574 | 3 | PASS | Component essential indicator |
| light | component.focus.color | semantic.color.hover | 4.9880 | 3 | PASS | Component essential indicator |
| dark | semantic.color.ink | semantic.color.bg | 19.3575 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.ink | semantic.color.surface | 18.1432 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.ink | semantic.color.panel | 16.9816 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.ink | semantic.color.hover | 15.7091 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.muted | semantic.color.bg | 9.2509 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.muted | semantic.color.surface | 8.6705 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.muted | semantic.color.panel | 8.1154 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.muted | semantic.color.hover | 7.5073 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.accent-ink | semantic.color.bg | 8.7573 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.accent-ink | semantic.color.surface | 8.2080 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.accent-ink | semantic.color.panel | 7.6825 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.accent-ink | semantic.color.hover | 7.1068 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.brand-ink | semantic.color.bg | 8.7573 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.brand-ink | semantic.color.surface | 8.2080 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.brand-ink | semantic.color.panel | 7.6825 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.brand-ink | semantic.color.hover | 7.1068 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.success-ink | semantic.color.bg | 18.9693 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.success-ink | semantic.color.surface | 17.7794 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.success-ink | semantic.color.panel | 16.6411 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.success-ink | semantic.color.hover | 15.3941 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.warn-ink | semantic.color.bg | 15.9669 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.warn-ink | semantic.color.surface | 14.9653 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.warn-ink | semantic.color.panel | 14.0072 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.warn-ink | semantic.color.hover | 12.9576 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.info-ink | semantic.color.bg | 14.8199 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.info-ink | semantic.color.surface | 13.8902 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.info-ink | semantic.color.panel | 13.0010 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.info-ink | semantic.color.hover | 12.0268 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.danger | semantic.color.bg | 11.0645 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.danger | semantic.color.surface | 10.3704 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.danger | semantic.color.panel | 9.7065 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.danger | semantic.color.hover | 8.9791 | 4.5 | PASS | Text and labelled icon |
| dark | semantic.color.on-accent | semantic.color.accent | 5.6758 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-accent | semantic.color.accent-hover | 6.2429 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-accent | semantic.color.accent-active | 6.7779 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-brand | semantic.color.brand | 5.6758 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-brand | semantic.color.brand-hover | 6.2429 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-brand | semantic.color.brand-active | 6.7779 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-emphasis | semantic.color.emphasis | 5.5085 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-emphasis | semantic.color.emphasis-hover | 5.9923 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-emphasis | semantic.color.emphasis-active | 6.5454 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-success | semantic.color.success | 13.2342 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-success | semantic.color.success-hover | 10.9924 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-success | semantic.color.success-active | 8.9871 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-warn | semantic.color.warn | 10.3694 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-warn | semantic.color.warn-hover | 8.6555 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-warn | semantic.color.warn-active | 7.1140 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-info | semantic.color.info | 9.2320 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-info | semantic.color.info-hover | 7.7748 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-info | semantic.color.info-active | 6.4674 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-danger | semantic.color.danger | 7.7730 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-danger | semantic.color.danger-hover | 8.9863 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.on-danger | semantic.color.danger-active | 10.0595 | 4.5 | PASS | Opaque filled-control text in every state |
| dark | semantic.color.accent-ink | semantic.color.accent-soft | 7.1885 | 4.5 | PASS | Status/link text on own soft |
| dark | semantic.color.brand-ink | semantic.color.brand-soft | 7.1885 | 4.5 | PASS | Status/link text on own soft |
| dark | semantic.color.success-ink | semantic.color.success-soft | 14.5242 | 4.5 | PASS | Status/link text on own soft |
| dark | semantic.color.warn-ink | semantic.color.warn-soft | 12.4064 | 4.5 | PASS | Status/link text on own soft |
| dark | semantic.color.info-ink | semantic.color.info-soft | 11.6299 | 4.5 | PASS | Status/link text on own soft |
| dark | semantic.color.boundary-strong | semantic.color.bg | 4.7564 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.boundary-strong | semantic.color.surface | 4.4580 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.boundary-strong | semantic.color.panel | 4.1726 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.boundary-strong | semantic.color.hover | 3.8600 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.state-indicator | semantic.color.bg | 8.7573 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.state-indicator | semantic.color.surface | 8.2080 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.state-indicator | semantic.color.panel | 7.6825 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.state-indicator | semantic.color.hover | 7.1068 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.brand-boundary | semantic.color.bg | 8.7573 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.brand-boundary | semantic.color.surface | 8.2080 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.brand-boundary | semantic.color.panel | 7.6825 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.brand-boundary | semantic.color.hover | 7.1068 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.focus | semantic.color.bg | 18.8382 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.focus | semantic.color.surface | 17.6565 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.focus | semantic.color.panel | 16.5261 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.focus | semantic.color.hover | 15.2877 | 3 | PASS | Essential boundary/state/focus on neutral surroundings |
| dark | semantic.color.boundary-strong | semantic.color.line | 3.1631 | 3 | PASS | Pressed neutral-control surroundings |
| dark | semantic.color.sidebar-ink | semantic.color.sidebar | 18.1432 | 4.5 | PASS | Sidebar labels |
| dark | semantic.color.sidebar-ink | semantic.color.sidebar-hover | 15.7091 | 4.5 | PASS | Sidebar labels |
| dark | semantic.color.on-accent | semantic.color.sidebar-active | 5.6758 | 4.5 | PASS | Selected sidebar label |
| dark | semantic.chart.edge | semantic.color.panel | 16.9816 | 3 | PASS | Essential chart casing against chart canvas |
| dark | component.aurora.text | component.aurora.background | 13.5990 | 4.5 | PASS | Aurora content |
| dark | component.aurora.label | component.aurora.background | 13.2342 | 4.5 | PASS | Aurora content |
| dark | component.button.label | component.button.fill | 5.6758 | 4.5 | PASS | Component text |
| dark | component.button.label | component.button.hover | 6.2429 | 4.5 | PASS | Component text |
| dark | component.button.label | component.button.pressed | 6.7779 | 4.5 | PASS | Component text |
| dark | component.button-brand.label | component.button-brand.fill | 5.6758 | 4.5 | PASS | Component text |
| dark | component.button-brand.label | component.button-brand.hover | 6.2429 | 4.5 | PASS | Component text |
| dark | component.button-brand.label | component.button-brand.pressed | 6.7779 | 4.5 | PASS | Component text |
| dark | component.button.disabled-label | component.button.disabled-fill | 8.6705 | 4.5 | PASS | Component text |
| dark | component.input.label | component.input.fill | 18.1432 | 4.5 | PASS | Component text |
| dark | component.input.placeholder | component.input.fill | 8.6705 | 4.5 | PASS | Component text |
| dark | component.input.boundary | semantic.color.bg | 4.7564 | 3 | PASS | Component essential indicator |
| dark | component.input.boundary | semantic.color.surface | 4.4580 | 3 | PASS | Component essential indicator |
| dark | component.input.boundary | semantic.color.panel | 4.1726 | 3 | PASS | Component essential indicator |
| dark | component.input.boundary | semantic.color.hover | 3.8600 | 3 | PASS | Component essential indicator |
| dark | component.tabs.indicator | semantic.color.bg | 8.7573 | 3 | PASS | Component essential indicator |
| dark | component.tabs.indicator | semantic.color.surface | 8.2080 | 3 | PASS | Component essential indicator |
| dark | component.tabs.indicator | semantic.color.panel | 7.6825 | 3 | PASS | Component essential indicator |
| dark | component.tabs.indicator | semantic.color.hover | 7.1068 | 3 | PASS | Component essential indicator |
| dark | component.focus.color | semantic.color.bg | 18.8382 | 3 | PASS | Component essential indicator |
| dark | component.focus.color | semantic.color.surface | 17.6565 | 3 | PASS | Component essential indicator |
| dark | component.focus.color | semantic.color.panel | 16.5261 | 3 | PASS | Component essential indicator |
| dark | component.focus.color | semantic.color.hover | 15.2877 | 3 | PASS | Component essential indicator |
light: every foreground × ground
Section titled “light: every foreground × ground”The ≥3 column applies separately to large text / icon / essential boundary / focus / state. Replacement tokens have been recalculated on that exact ground; use only within the replacement role’s scope.
| Foreground | Background | Ratio | Text ≥4.5 | Large/icon/boundary/focus/state ≥3 | Text replacement if failing | ≥3 replacement if failing |
|---|---|---|---|---|---|---|
| semantic.color.bg | semantic.color.bg | 1.0000 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.surface | 1.0758 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.panel | 1.0849 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.hover | 1.1379 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.line | 1.4164 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.accent | 5.6758 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.accent-hover | 6.2429 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.accent-active | 6.7779 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.accent-soft | 1.0992 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.brand | 5.6758 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.brand-hover | 6.2429 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.brand-active | 6.7779 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.brand-soft | 1.0992 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.emphasis | 2.4687 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.emphasis-hover | 2.2694 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.emphasis-active | 2.0776 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.emphasis-soft | 1.0375 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.success | 1.0276 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.success-hover | 1.2371 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.success-active | 1.5132 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.success-soft | 1.0687 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.warn | 1.3115 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.warn-hover | 1.5711 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.warn-active | 1.9116 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.warn-soft | 1.0385 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.info | 1.4730 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.info-hover | 1.7491 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.info-active | 2.1027 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.info-soft | 1.0287 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.danger | 5.9640 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.danger-hover | 7.6601 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.danger-active | 8.7958 | PASS | PASS | — | — |
| semantic.color.bg | semantic.color.sidebar | 1.0276 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.sidebar-hover | 1.0337 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.color.sidebar-active | 5.6758 | PASS | PASS | — | — |
| semantic.color.bg | semantic.chart.series1 | 5.6758 | PASS | PASS | — | — |
| semantic.color.bg | semantic.chart.series2 | 2.4687 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
| semantic.color.bg | semantic.chart.series3 | 1.0276 | FAIL | FAIL | semantic.color.ink | semantic.color.ink |
